Catégorie Automotive > Sensor Interface
Description Multiplexed Two-wire Hall-effect Sensor Ics
Fabricant Allegro Micro Systems, Inc.
Document technique
Parameters
| Technical/Catalog Information | 3055 |
| Vendor | Keystone Electronics |
| Category | Hardware, Fasteners, Accessories |
| Diameter - Inside | 0.140" (3.6mm) |
| Diameter - Outside | 0.170" (4.3mm) |
| Material | Nylon |
| Thickness | 0.047" (1.19mm) 3/64" |
| Length - Below Head | 0.500" (12.70mm) 1/2" |
| Thread/Screw/Hole Size | #6 Screw |
| Head Diameter | 0.290" (7.4mm) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | 3055 3055 3055K ND 3055KND 3055K |
| Product | Manufacturers | Pack | D/C |
| 3055 | - | ADC0820CCWM/NOPB |
Comment faire 3055: Multiplexed Two-wire Hall-effect Sensor Ics
comment fabrique
comment créer
